# | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard (local Germany) | |
---|---|---|---|---|---|---|---|
1 | Germany | DG2YMF | ID52 | DG2YMF B / XLX339 | 17.01.2025 04:30 | A | |
2 | Germany | DO1ABL | DB0OFL M / XLX421 | 17.01.2025 02:36 | C | ||
3 | Germany | DF7KW | DB0OFL M / XLX421 | 17.01.2025 00:10 | C | ||
4 | Germany | DL4YCC | DMR | XLX508 G / BM2622 | 16.01.2025 22:38 | G | |
5 | Germany | DN9PJF | ID52 | DN9PJF B / XLX227 | 16.01.2025 21:45 | E | |
6 | Germany | DL1SUG | DB0OFL M / XLX421 | 16.01.2025 21:44 | C | ||
7 | Denmark | OZ9SKL | ID51 | OZ9SKL B / XLX229 | 16.01.2025 21:10 | D | |
8 | Germany | DH2YAW | DMR | XLX508 G / BM2622 | 16.01.2025 21:03 | J | |
9 | Germany | DK7XX | 5100 | DB0DWL B / XLX875 | 16.01.2025 20:31 | N | |
10 | Switzerland | HB9HOI | 705 | HB9HD C / XLX229 | 16.01.2025 20:05 | D | |
11 | Switzerland | HB9TZS | D75 | HB9TZS D / XLX229 | 16.01.2025 20:05 | D | |
12 | Germany | DB3SP | DB0OFL M / XLX421 | 16.01.2025 19:17 | C | ||
13 | Germany | DC4GD | PNUT | PA7LIM D / XLX229 | 16.01.2025 19:13 | D | |
14 | Germany | DH9YAX | FLX | DB0PBS B | 16.01.2025 19:11 | J | |
15 | Switzerland | HB9GFX | ID50 | HB9GFX D | 16.01.2025 18:04 | J | |
16 | Switzerland | HB9ENR | 9700 | HB9HD C / XLX229 | 16.01.2025 17:26 | D | |
17 | Switzerland | HB9RTN | HB9HD C / XLX229 | 16.01.2025 17:26 | D | ||
18 | Germany | DD1XV | ID52 | DB0DWL B / XLX875 | 16.01.2025 16:42 | N | |
19 | Germany | DC1ULI | DB0OFL M / XLX421 | 16.01.2025 16:10 | C | ||
20 | Germany | DL1BBR | DB0OFL M / XLX421 | 16.01.2025 16:08 | C | ||
21 | Germany | DL2CO | DB0OFL M / XLX421 | 16.01.2025 16:04 | C | ||
22 | Germany | DL9ZAM | ID51 | DL9ZAM D | 16.01.2025 15:18 | J | |
23 | Luxembourg | LX1CU | LX0DML B / XLX270 | 16.01.2025 15:06 | B | ||
24 | Germany | DL2DAY | DMR | XLX508 G / BM2622 | 16.01.2025 14:43 | G | |
25 | Germany | DG3PT | DB0DRB B / XLX270 | 16.01.2025 12:54 | B | ||
26 | Germany | DO4DSW | ID50 | DO4DSW B / XLX421 | 16.01.2025 11:11 | N | |
27 | Germany | DL7GT | ID51 | DL7GT B / XLX270 | 16.01.2025 10:31 | B | |
28 | Germany | DA1ST | ID52 | DL7DJ D / XLX421 | 16.01.2025 10:27 | N | |
29 | Germany | DG6YES | DMR | XLX508 G / BM2622 | 16.01.2025 09:44 | G | |
30 | Germany | DG9YU | DMR | XLX508 G / BM2622 | 16.01.2025 09:42 | G | |
31 | Luxembourg | LX1WF | 1101 | LX0DRH B / XLX270 | 15.01.2025 22:26 | B | |
32 | Germany | DO7BTR | 705 | DB0OX B / XLX421 | 15.01.2025 22:23 | N | |
33 | Germany | DH3HW | DB0OFL M / XLX421 | 15.01.2025 22:01 | C | ||
34 | Germany | DG3NCG | 8888 | DG3NCG B / XLX875 | 15.01.2025 21:16 | U | |
35 | Belarus | EW8AAC | EW8AAC B / XLX950 | 15.01.2025 20:44 | A | ||
36 | Switzerland | HB9GVF | ID52 | HB9ZRH C / XLX229 | 15.01.2025 20:00 | D | |
37 | Germany | DO8ALX | DB0DRB B / XLX270 | 15.01.2025 19:16 | B | ||
38 | Germany | DH5YBE | 905 | DH5YBE B | 15.01.2025 19:11 | J | |
39 | England | G0VEA | 705 | G0VEA B / XLX339 | 15.01.2025 19:07 | N | |
40 | Germany | DO5PAP | DMR | XLX508 G / BM2622 | 15.01.2025 18:59 | J | |
41 | Switzerland | HB9GNZ | P | HB9GNZ C / XLX229 | 15.01.2025 17:30 | D | |
42 | Germany | DO1YJW | PNUT | PA7LIM B | 15.01.2025 17:14 | J | |
43 | Germany | DG9YAN | DMR | XLX508 G / BM2622 | 15.01.2025 16:49 | G | |
44 | Netherlands | PD1RH | AMBE | PD1RH D / XLX007 | 15.01.2025 16:43 | A | |
45 | Luxembourg | LX1WJ | ID51 | LX0DRD B / XLX270 | 15.01.2025 16:37 | B | |
46 | Germany | DL2SVZ | AMBE | DL2SVZ D / XLX421 | 15.01.2025 16:29 | N | |
47 | Switzerland | HB9TPU | ID52 | XRF229 G / XLX229 | 15.01.2025 16:04 | D | |
48 | Germany | DO1YFF | PNUT | PA7LIM B | 15.01.2025 13:43 | J | |
49 | Japan | JQ3AAL | DZY | JQ3AAL D / XLX270 | 15.01.2025 12:46 | B | |
50 | Germany | DL1MFT | TH74 | DL1MFT B / XLX270 | 15.01.2025 12:05 | B | |
51 | Germany | DO2BL | DO2BL D / XLX421 | 15.01.2025 11:57 | N | ||
52 | Germany | DD1GO | DD1GO Y / XLX421 | 15.01.2025 11:56 | C | ||
53 | Germany | DJ5KP | DB0OFL M / XLX421 | 15.01.2025 10:54 | C | ||
54 | Germany | DL8RO | DMR | XLX508 G / BM2622 | 15.01.2025 10:52 | G | |
55 | Germany | DF1OG | DMR | XLX508 G / BM2622 | 15.01.2025 09:33 | G | |
56 | Germany | DL1NCN | AMBE | DL1NCN B / XLX875 | 15.01.2025 08:34 | U | |
57 | Germany | DO6HT | 3393 | DB0WO B / XLX421 | 15.01.2025 04:47 | N | |
58 | China | BI1QNN | D75 | BI1QNN D / XLX076 | 15.01.2025 03:05 | A | |
59 | Germany | DL5CG | DB0OFL M / XLX421 | 14.01.2025 21:34 | C | ||
60 | Germany | DG9DAB | D74 | DG9DAB D / XLX229 | 14.01.2025 20:36 | D | |
61 | Germany | DG1KDF | DB0OFL M / XLX421 | 14.01.2025 20:24 | C | ||
62 | Germany | DC2PI | DMR | XLX508 G / BM2622 | 14.01.2025 20:12 | J | |
63 | Germany | DO7JIL | DB0OFL M / XLX421 | 14.01.2025 19:55 | C | ||
64 | Germany | DK4CN | DB0OFL M / XLX421 | 14.01.2025 17:12 | C | ||
65 | Germany | DO6HM | DMR | XLX508 G / BM2622 | 14.01.2025 17:07 | G | |
66 | Switzerland | HB3YDT | HB9HD C / XLX229 | 14.01.2025 16:38 | D | ||
67 | Germany | DO1ZK | DB0OFL M / XLX421 | 14.01.2025 16:20 | C | ||
68 | Germany | DO6DN | DB0OFL M / XLX421 | 14.01.2025 14:36 | C | ||
69 | Switzerland | HB9DSE | P | HB9ZG B / XLX229 | 14.01.2025 13:25 | D | |
70 | Germany | DG9BJP | 3381 | XLX421 G / XLX421 | 14.01.2025 13:14 | N | |
71 | Germany | DL7DJ | ID52 | DL7DJ D / XLX421 | 14.01.2025 13:00 | N | |
72 | Germany | DK9XH | DMR | XLX508 G / BM2622 | 14.01.2025 12:41 | G | |
73 | Switzerland | HB9SOF | 9001 | HB9HD C / XLX229 | 14.01.2025 11:34 | D | |
74 | Poland | SQ8LUS | 51LE | SQ8LUS B / XLX032 | 14.01.2025 11:28 | B |
XLX508 Gateway for OWL with support for DStar, DMR, C4FM and Peanut- 8 transcoders, 2 for Peanut and 6 for the Modules
Service uptime: 113 days 10:24:23 - XLXd v
2.5.3 - Dashboard v2.0-HB9GFX