XLX508 Gateway for OWL with support for DStar, DMR, C4FM and Peanut- 8 transcoders, 2 for Peanut and 6 for the Modules
Service uptime: 113 days 10:57:25 - XLXd v
2.5.3 - Dashboard v2.0-HB9GFX
Peers to other Gateways
# | XLX Peer | Last Heard | Linked for | Protocol | Module | IP |
---|---|---|---|---|---|---|
1 | XLX519 | 11.11.2024 15:39 | 66 days 13:34:23 s | XLX | A | 134.195.88.234 |
2 | XLX229 | 08.01.2025 20:18 | 8 days 08:55:35 s | XLX | ADF | 195.49.75.204 |
3 | XLX270 | 08.01.2025 20:18 | 8 days 08:55:35 s | XLX | AB | 158.64.26.132 |
4 | XLX328 | 08.01.2025 20:18 | 8 days 08:55:35 s | XLX | D | 212.237.33.114 |
5 | XLX950 | 08.01.2025 20:18 | 8 days 08:55:35 s | XLX | AB | 158.64.26.134 |
6 | XLX032 | 08.01.2025 20:18 | 8 days 08:55:30 s | XLX | AB | 158.64.26.140 |
7 | XLX019 | 08.01.2025 20:18 | 8 days 08:55:30 s | XLX | A | 31.7.247.58 |
8 | XLX905 | 10.01.2025 19:05 | 6 days 10:09:11 s | XLX | DY | 194.208.142.209 |
9 | XLX261 | 10.01.2025 22:37 | 6 days 06:37:09 s | XLX | C | 212.90.155.148 |
10 | XLX421 | 11.01.2025 00:01 | 6 days 05:13:03 s | XLX | CEN | 178.254.33.188 |
11 | XLX007 | 12.01.2025 14:50 | 4 days 14:23:46 s | XLX | A | 44.137.42.27 |
12 | XLX040 | 12.01.2025 19:22 | 4 days 09:51:43 s | XLX | A | 185.11.166.85 |
13 | XLX227 | 13.01.2025 03:56 | 4 days 01:17:35 s | XLX | E | 89.33.44.100 |
14 | XLX787 | 16.01.2025 14:31 | 0 days 14:42:30 s | XLX | A | 46.41.1.96 |
15 | XLX699 | 16.01.2025 14:31 | 0 days 14:42:30 s | XLX | A | 82.102.5.239 |
16 | BM2322 | 16.01.2025 14:42 | 0 days 14:31:43 s | XLX | Y | 62.171.130.35 |
17 | BM2622 | 16.01.2025 14:42 | 0 days 14:31:43 s | XLX | GJ | 178.238.234.72 |
18 | XLX169 | 16.01.2025 14:42 | 0 days 14:31:43 s | XLX | C | 217.72.202.215 |
19 | XLX339 | 16.01.2025 14:42 | 0 days 14:31:43 s | XLX | AEN | 178.254.30.57 |
20 | XLX875 | 16.01.2025 14:42 | 0 days 14:31:43 s | XLX | ANWU | 85.214.225.155 |
21 | XLX522 | 16.01.2025 14:42 | 0 days 14:31:43 s | XLX | A | 103.197.58.223 |
22 | XLX299 | 16.01.2025 14:42 | 0 days 14:31:43 s | XLX | A | 202.36.45.107 |
23 | XLX076 | 17.01.2025 00:08 | 0 days 05:05:52 s | XLX | A | 203.137.116.117 |
24 | XLX012 | 17.01.2025 03:00 | 0 days 02:13:28 s | XLX | ACEN | 46.41.2.20 |
25 | XLX015 | 17.01.2025 03:10 | 0 days 02:03:42 s | XLX | M | 194.59.205.228 |
26 | XLX555 | 17.01.2025 05:02 | 0 days 00:11:35 s | XLX | E | 77.1.62.89 |
27 | XLX210 | 17.01.2025 05:13 | 0 days 00:00:24 s | XLX | GJ | 173.212.223.187 |
--> Modulinfo
Crosslinking Status to other Systems
Modul-Reflector | Name | Peer | Name | Protokoll | Status |
---|---|---|---|---|---|
XLX508J | Peanut XLX508J | PA7LIM -B | als Repeater | DCS | ok |
XLX508G | Peanut XLX508G | PA7LIM-D | als Repeater | Dplus | ok |
XLX508J | BM TG26447 - DMR | BM 2622 | Peer | XLX | ok |
XLX508G | BM TG26446 - DMR | BM 2622 | Peer | XLX | ok |
YSF26446 | Europelink -DG-ID 13 - C4FM | DE-OWL | als Repeater | MMDVM | ok |
YSF26446 | BM TG26446 - DMR | BM 2622-DL | als Repeater | MMDVM | ok |
XLX508J | IPSC2 TS2 TG9 Refl.4050 - DMR |
DB0VVS-B | als Repeater | MMDVM | ok |
XLX508G/YSF26446/TG26446 | WiresX Raum DL-OWL-Net Raum 87883 - C4FM |
BM | Node | WiresX | ok |
YSF26446 | YCS 262 DG-ID ? - C4FM | YCS262 | ? | ? | declined (DG9FFM) |
XLX508G | DE-OWL - C4FM | YSF26446 | Peering | Peering | ok |
XLX508J | XLX508 - C4FM | YSF26447 | Peering | Peering | ok |
active Crosslinking table
Modul | Peer1 | Peer2 | Peer3 | Peer4 | Peer5 | Peer6 | Peer7 |
---|---|---|---|---|---|---|---|
XLX508G - Dstar | YSF26446 - C4FM | BM TG26446 - DMR | Peanut XLX508G - Windows PC/Android | YCS262-declined - C4FM | WiresX Room 87783 C4FM | Europelink DG-ID 13 - C4FM | YSF26200 DG-ID 74 - C4FM |
XLX508J - DStar | YSF26447 - C4FM | BM TG 26447 - DMR | Peanut XLX508J - WindowsPC/Android | IPSC2 TS2 TG9 Ref 4050 - DMR | - | - |