XLX508 Gateway for OWL with support for DStar, DMR, C4FM and Peanut- 8 transcoders, 2 for Peanut and 6 for the Modules
Service uptime: 8 days 21:19:55 - XLXd v
2.5.3 - Dashboard v2.0-HB9GFX
Peers to other Gateways
# | XLX Peer | Last Heard | Linked for | Protocol | Module | IP |
---|---|---|---|---|---|---|
1 | XLX905 | 06.09.2024 00:00 | 2 days 14:36:10 s | XLX | DY | 194.208.142.209 |
2 | BM2622 | 06.09.2024 00:01 | 2 days 14:36:02 s | XLX | GJ | 178.238.234.72 |
3 | XLX032 | 06.09.2024 00:01 | 2 days 14:36:02 s | XLX | AB | 158.64.26.140 |
4 | XLX040 | 06.09.2024 00:01 | 2 days 14:36:02 s | XLX | A | 185.11.166.85 |
5 | XLX169 | 06.09.2024 00:01 | 2 days 14:36:02 s | XLX | C | 217.72.202.215 |
6 | XLX076 | 06.09.2024 00:01 | 2 days 14:36:02 s | XLX | A | 203.137.116.117 |
7 | XLX229 | 06.09.2024 00:01 | 2 days 14:36:02 s | XLX | ADF | 195.49.75.204 |
8 | XLX270 | 06.09.2024 00:01 | 2 days 14:36:02 s | XLX | AB | 158.64.26.132 |
9 | XLX339 | 06.09.2024 00:01 | 2 days 14:36:02 s | XLX | AEN | 178.254.30.57 |
10 | XLX421 | 06.09.2024 00:01 | 2 days 14:36:02 s | XLX | CEN | 178.254.33.188 |
11 | XLX518 | 06.09.2024 00:01 | 2 days 14:36:02 s | XLX | ICH | 176.9.1.168 |
12 | XLX519 | 06.09.2024 00:01 | 2 days 14:36:02 s | XLX | A | 134.195.88.234 |
13 | XLX699 | 06.09.2024 00:01 | 2 days 14:36:02 s | XLX | A | 82.102.5.239 |
14 | XLX522 | 06.09.2024 00:01 | 2 days 14:36:02 s | XLX | A | 103.197.58.223 |
15 | XLX950 | 06.09.2024 00:01 | 2 days 14:36:02 s | XLX | AB | 158.64.26.134 |
16 | XLX328 | 06.09.2024 00:46 | 2 days 13:50:56 s | XLX | D | 212.237.33.114 |
17 | BM2322 | 06.09.2024 15:57 | 1 days 22:39:11 s | XLX | Y | 62.171.130.35 |
18 | XLX007 | 06.09.2024 15:57 | 1 days 22:39:11 s | XLX | A | 44.137.42.27 |
19 | XLX019 | 06.09.2024 15:57 | 1 days 22:39:11 s | XLX | A | 31.7.247.58 |
20 | XLX227 | 06.09.2024 15:57 | 1 days 22:39:11 s | XLX | E | 89.33.44.100 |
21 | XLX787 | 06.09.2024 15:57 | 1 days 22:39:11 s | XLX | A | 46.41.1.96 |
22 | XLX261 | 06.09.2024 15:57 | 1 days 22:39:11 s | XLX | C | 95.216.158.70 |
23 | XLX875 | 06.09.2024 15:57 | 1 days 22:39:11 s | XLX | ANWU | 85.214.225.155 |
24 | XLX012 | 08.09.2024 03:00 | 0 days 11:36:25 s | XLX | ACEN | 46.41.2.20 |
25 | XLX299 | 08.09.2024 04:03 | 0 days 10:33:58 s | XLX | A | 202.36.45.107 |
26 | XLX015 | 08.09.2024 04:10 | 0 days 10:26:32 s | XLX | M | 194.59.205.228 |
27 | XLX555 | 08.09.2024 05:07 | 0 days 09:29:20 s | XLX | E | 77.1.166.230 |
28 | XLX210 | 08.09.2024 14:36 | 0 days 00:00:14 s | XLX | GJ | 173.212.223.187 |
--> Modulinfo
Crosslinking Status to other Systems
Modul-Reflector | Name | Peer | Name | Protokoll | Status |
---|---|---|---|---|---|
XLX508J | Peanut XLX508J | PA7LIM -B | als Repeater | DCS | ok |
XLX508G | Peanut XLX508G | PA7LIM-D | als Repeater | Dplus | ok |
XLX508J | BM TG26447 - DMR | BM 2622 | Peer | XLX | ok |
XLX508G | BM TG26446 - DMR | BM 2622 | Peer | XLX | ok |
YSF26446 | Europelink -DG-ID 13 - C4FM | DE-OWL | als Repeater | MMDVM | ok |
YSF26446 | BM TG26446 - DMR | BM 2622-DL | als Repeater | MMDVM | ok |
XLX508J | IPSC2 TS2 TG9 Refl.4050 - DMR |
DB0VVS-B | als Repeater | MMDVM | ok |
XLX508G/YSF26446/TG26446 | WiresX Raum DL-OWL-Net Raum 87883 - C4FM |
BM | Node | WiresX | ok |
YSF26446 | YCS 262 DG-ID ? - C4FM | YCS262 | ? | ? | declined (DG9FFM) |
XLX508G | DE-OWL - C4FM | YSF26446 | Peering | Peering | ok |
XLX508J | XLX508 - C4FM | YSF26447 | Peering | Peering | ok |
active Crosslinking table
Modul | Peer1 | Peer2 | Peer3 | Peer4 | Peer5 | Peer6 | Peer7 |
---|---|---|---|---|---|---|---|
XLX508G - Dstar | YSF26446 - C4FM | BM TG26446 - DMR | Peanut XLX508G - Windows PC/Android | YCS262-declined - C4FM | WiresX Room 87783 C4FM | Europelink DG-ID 13 - C4FM | YSF26200 DG-ID 74 - C4FM |
XLX508J - DStar | YSF26447 - C4FM | BM TG 26447 - DMR | Peanut XLX508J - WindowsPC/Android | IPSC2 TS2 TG9 Ref 4050 - DMR | - | - |