Peers to other Gateways

# XLX Peer Last Heard Linked for Protocol Module IP
1XLX229 16.03.2025 23:56 11 days 00:02:09 s XLX ADF195.49.75.204
2XLX339 16.03.2025 23:56 11 days 00:02:09 s XLX AEN178.254.30.57
3XLX519 16.03.2025 23:56 11 days 00:02:09 s XLX A134.195.88.234
4XLX699 16.03.2025 23:56 11 days 00:02:09 s XLX A82.102.5.239
5XLX522 16.03.2025 23:56 11 days 00:02:09 s XLX A103.197.58.223
6XLX007 16.03.2025 23:56 11 days 00:02:04 s XLX A44.137.42.27
7XLX328 19.03.2025 23:15 8 days 00:43:29 s XLX D212.237.33.114
8XLX019 22.03.2025 17:55 5 days 06:02:58 s XLX A31.7.247.58
9XLX518 24.03.2025 07:49 3 days 16:09:30 s XLX ICH176.9.1.168
10XLX169 25.03.2025 07:53 2 days 16:05:20 s XLX C217.72.202.215
11XLX875 25.03.2025 07:53 2 days 16:05:20 s XLX ANWU85.214.225.155
12BM2322 25.03.2025 22:50 2 days 01:08:04 s XLX Y62.171.130.35
13XLX032 25.03.2025 22:50 2 days 01:08:04 s XLX AB158.64.26.140
14XLX950 25.03.2025 22:50 2 days 01:08:04 s XLX AB158.64.26.134
15XLX270 25.03.2025 22:50 2 days 01:08:04 s XLX AB158.64.26.132
16XLX040 26.03.2025 12:56 1 days 11:02:27 s XLX A185.11.166.85
17XLX905 26.03.2025 19:38 1 days 04:19:51 s XLX DY194.208.142.209
18XLXALG 27.03.2025 03:00 0 days 20:57:48 s XLX ACEN46.41.2.20
19XLX015 27.03.2025 03:10 0 days 20:48:01 s XLX M194.59.205.228
20XLX555 27.03.2025 05:31 0 days 18:27:00 s XLX E77.8.207.167
21BM2622 27.03.2025 13:40 0 days 10:18:30 s XLX GJ178.238.234.72
22XLX076 27.03.2025 14:37 0 days 09:20:54 s XLX A203.137.116.117
23XLX299 27.03.2025 16:50 0 days 07:08:11 s XLX A202.36.45.107
24XLX787 27.03.2025 17:31 0 days 06:27:36 s XLX A46.41.1.96
25XLX421 27.03.2025 21:58 0 days 02:00:35 s XLX CEN178.254.33.188
26XLX227 27.03.2025 23:54 0 days 00:03:40 s XLX E89.33.44.100
27XLX210 27.03.2025 23:58 0 days 00:00:34 s XLX GJ173.212.223.187

--> Modulinfo



Crosslinking Status to other Systems


Modul-Reflector Name Peer Name Protokoll Status
XLX508J Peanut XLX508J PA7LIM -B als Repeater DCS ok
XLX508G Peanut XLX508G PA7LIM-D als Repeater Dplus ok
XLX508J BM TG26447 - DMR BM 2622 Peer XLX ok
XLX508G BM TG26446 - DMR BM 2622 Peer XLX ok
YSF26446 Europelink -DG-ID 13 - C4FM DE-OWL als Repeater MMDVM ok
YSF26446 BM TG26446 - DMR BM 2622-DL als Repeater MMDVM ok
XLX508J IPSC2 TS2 TG9
Refl.4050 - DMR
DB0VVS-B als Repeater MMDVM ok
XLX508G/YSF26446/TG26446 WiresX Raum
DL-OWL-Net Raum 87883 - C4FM
BM Node WiresX ok
YSF26446 YCS 262 DG-ID ? - C4FM YCS262 ? ? declined (DG9FFM)
XLX508G DE-OWL - C4FM YSF26446 Peering Peering ok
XLX508J XLX508 - C4FM YSF26447 Peering Peering ok

active Crosslinking table


Modul Peer1 Peer2 Peer3 Peer4 Peer5 Peer6 Peer7
XLX508G - Dstar YSF26446 - C4FM BM TG26446 - DMR Peanut XLX508G - Windows PC/Android YCS262-declined - C4FM WiresX Room 87783 C4FM Europelink DG-ID 13 - C4FM YSF26200 DG-ID 74 - C4FM
XLX508J - DStar YSF26447 - C4FM BM TG 26447 - DMR Peanut XLX508J - WindowsPC/Android IPSC2 TS2 TG9 Ref 4050 - DMR - -