XLX508 Gateway for OWL with support for DStar, DMR, C4FM and Peanut- 8 transcoders, 2 for Peanut and 6 for the Modules
Service uptime: 9 days 22:29:45 - XLXd v
2.5.1 - Dashboard v2.0-HB9GFX
Peers to other Gateways
# | XLX Peer | Last Heard | Linked for | Protocol | Module | IP |
---|---|---|---|---|---|---|
1 | BM2622 | 15.05.2022 10:03 | 9 days 22:29:23 s | XLX | GJ | 178.238.234.72 |
2 | BM2321 | 15.05.2022 10:03 | 9 days 22:29:23 s | XLX | Y | 94.199.173.125 |
3 | XLX007 | 15.05.2022 10:03 | 9 days 22:29:23 s | XLX | A | 44.137.42.27 |
4 | XLX019 | 15.05.2022 10:03 | 9 days 22:29:23 s | XLX | A | 31.7.247.58 |
5 | XLX010 | 15.05.2022 10:03 | 9 days 22:29:23 s | XLX | A | 85.197.129.86 |
6 | XLX022 | 15.05.2022 10:03 | 9 days 22:29:23 s | XLX | DFY | 83.137.45.98 |
7 | XLX032 | 15.05.2022 10:03 | 9 days 22:29:23 s | XLX | B | 158.64.26.140 |
8 | XLX033 | 15.05.2022 10:03 | 9 days 22:29:23 s | XLX | A | 152.228.170.16 |
9 | XLX040 | 15.05.2022 10:03 | 9 days 22:29:23 s | XLX | A | 185.11.166.85 |
10 | XLX270 | 15.05.2022 10:03 | 9 days 22:29:23 s | XLX | B | 158.64.26.132 |
11 | XLX421 | 15.05.2022 10:03 | 9 days 22:29:23 s | XLX | E | 178.254.33.188 |
12 | XLX456 | 15.05.2022 10:03 | 9 days 22:29:23 s | XLX | C | 54.37.205.183 |
13 | XLX328 | 15.05.2022 10:03 | 9 days 22:29:23 s | XLX | D | 212.237.33.114 |
14 | XLX433 | 15.05.2022 10:03 | 9 days 22:29:23 s | XLX | A | 217.160.22.17 |
15 | XLX518 | 15.05.2022 10:03 | 9 days 22:29:23 s | XLX | I | 176.9.1.168 |
16 | XLX287 | 15.05.2022 10:03 | 9 days 22:29:23 s | XLX | A | 66.42.109.165 |
17 | XLX699 | 15.05.2022 10:03 | 9 days 22:29:23 s | XLX | A | 82.102.5.239 |
18 | XLX801 | 15.05.2022 10:03 | 9 days 22:29:23 s | XLX | EY | 213.47.71.17 |
19 | XLX899 | 15.05.2022 10:03 | 9 days 22:29:23 s | XLX | A | 77.68.30.160 |
20 | XLX905 | 15.05.2022 10:03 | 9 days 22:29:23 s | XLX | DY | 94.199.173.123 |
21 | XLX519 | 15.05.2022 10:03 | 9 days 22:29:23 s | XLX | A | 104.152.208.69 |
22 | XLX933 | 15.05.2022 10:03 | 9 days 22:29:23 s | XLX | B | 152.228.170.6 |
23 | XLX950 | 15.05.2022 10:03 | 9 days 22:29:23 s | XLX | B | 158.64.26.134 |
24 | XLX986 | 15.05.2022 10:03 | 9 days 22:29:23 s | XLX | T | 202.61.251.72 |
25 | XLX750 | 15.05.2022 10:03 | 9 days 22:29:23 s | XLX | A | 203.86.206.49 |
26 | XLX229 | 18.05.2022 01:36 | 7 days 06:56:19 s | XLX | ADF | 195.49.75.204 |
27 | XLX383 | 18.05.2022 15:07 | 6 days 17:25:36 s | XLX | AEN | 157.90.255.94 |
28 | XLX227 | 19.05.2022 12:01 | 5 days 20:30:58 s | XLX | E | 89.33.44.100 |
29 | XLX600 | 19.05.2022 23:11 | 5 days 09:21:16 s | XLX | A | 161.97.181.4 |
30 | XLX076 | 20.05.2022 01:39 | 5 days 06:53:13 s | XLX | A | 203.137.116.117 |
31 | XLX339 | 20.05.2022 02:56 | 5 days 05:36:37 s | XLX | AEN | 178.254.30.57 |
32 | XLX909 | 20.05.2022 07:02 | 5 days 01:29:49 s | XLX | A | 216.86.147.198 |
33 | XLX522 | 20.05.2022 14:13 | 4 days 18:18:55 s | XLX | A | 103.197.58.223 |
34 | XLX006 | 22.05.2022 20:10 | 2 days 12:22:14 s | XLX | A | 162.55.61.122 |
35 | XLX802 | 22.05.2022 23:34 | 2 days 08:58:29 s | XLX | E | 188.22.123.153 |
36 | XLX886 | 24.05.2022 13:32 | 0 days 18:59:57 s | XLX | A | 118.163.103.178 |
37 | XLX030 | 25.05.2022 01:12 | 0 days 07:20:20 s | XLX | A | 194.59.177.44 |
38 | XLX232 | 25.05.2022 02:01 | 0 days 06:30:57 s | XLX | FD | 89.185.97.35 |
39 | XLX015 | 25.05.2022 04:10 | 0 days 04:22:12 s | XLX | M | 194.59.205.228 |
40 | XLX555 | 25.05.2022 05:21 | 0 days 03:11:10 s | XLX | E | 77.6.62.3 |
41 | XLX012 | 25.05.2022 07:13 | 0 days 01:19:32 s | XLX | AE | 46.41.2.20 |
42 | XLX787 | 25.05.2022 07:13 | 0 days 01:19:32 s | XLX | A | 46.41.1.96 |
--> Modulinfo
Crosslinking Status to other Systems
Modul-Reflector | Name | Peer | Name | Protokoll | Status |
---|---|---|---|---|---|
XLX508J | Peanut XLX508J | PA7LIM -B | als Repeater | DCS | ok |
XLX508G | Peanut XLX508G | PA7LIM-D | als Repeater | Dplus | ok |
XLX508J | BM TG26447 - DMR | BM 2622 | Peer | XLX | ok |
XLX508G | BM TG26446 - DMR | BM 2622 | Peer | XLX | ok |
YSF26446 | Europelink -DG-ID 13 - C4FM | DE-OWL | als Repeater | MMDVM | ok |
YSF26446 | BM TG26446 - DMR | BM 2622-DL | als Repeater | MMDVM | ok |
XLX508J | IPSC2 TS2 TG9 Refl.4050 - DMR |
DB0VVS-B | als Repeater | MMDVM | ok |
XLX508G/YSF26446/TG26446 | WiresX Raum DL-OWL-Net Raum 87883 - C4FM |
BM | Node | WiresX | ok |
YSF26446 | YCS 262 DG-ID ? - C4FM | YCS262 | ? | ? | declined (DG9FFM) |
XLX508G | DE-OWL - C4FM | YSF26446 | Peering | Peering | ok |
XLX508J | XLX508 - C4FM | YSF26447 | Peering | Peering | ok |
active Crosslinking table
Modul | Peer1 | Peer2 | Peer3 | Peer4 | Peer5 | Peer6 |
---|---|---|---|---|---|---|
XLX508G - Dstar | YSF26446 - C4FM | BM TG26446 - DMR | Peanut XLX508G - Windows PC/Android | YCS262-declined - C4FM | WiresX Room 87783 C4FM | Europelink DG-ID 13 - C4FM |
XLX508J - DStar | YSF26447 - C4FM | BM TG 26447 - DMR | Peanut XLX508J - WindowsPC/Android | IPSC2 TS2 TG9 Ref 4050 - DMR | - | - |