Peers to other Gateways

# XLX Peer Last Heard Linked for Protocol Module IP
1BM2622 25.09.2023 17:42 3 days 01:40:54 s XLX GJ178.238.234.72
2XLX007 25.09.2023 17:42 3 days 01:40:54 s XLX A44.137.42.27
3BM2322 25.09.2023 17:42 3 days 01:40:54 s XLX Y62.171.130.35
4XLX019 25.09.2023 17:42 3 days 01:40:54 s XLX A31.7.247.58
5XLX010 25.09.2023 17:42 3 days 01:40:54 s XLX A85.197.129.86
6XLX032 25.09.2023 17:42 3 days 01:40:54 s XLX AB158.64.26.140
7XLX229 25.09.2023 17:42 3 days 01:40:54 s XLX ADF195.49.75.204
8XLX270 25.09.2023 17:42 3 days 01:40:54 s XLX AB158.64.26.132
9XLX328 25.09.2023 17:42 3 days 01:40:54 s XLX D212.237.33.114
10XLX383 25.09.2023 17:42 3 days 01:40:54 s XLX AEN84.38.78.32
11XLX518 25.09.2023 17:42 3 days 01:40:54 s XLX ICH176.9.1.168
12XLX076 25.09.2023 17:42 3 days 01:40:54 s XLX A203.137.116.117
13XLX875 25.09.2023 17:42 3 days 01:40:54 s XLX ANWU85.214.225.155
14XLX699 25.09.2023 17:42 3 days 01:40:54 s XLX A82.102.5.239
15XLX905 25.09.2023 17:42 3 days 01:40:54 s XLX DY94.199.174.169
16XLX950 25.09.2023 17:42 3 days 01:40:54 s XLX AB158.64.26.134
17XLX299 26.09.2023 15:37 2 days 03:45:56 s XLX A202.36.45.107
18XLX339 26.09.2023 22:58 1 days 20:25:15 s XLX AEN178.254.30.57
19XLX421 26.09.2023 22:58 1 days 20:25:00 s XLX EN178.254.33.188
20XLX030 27.09.2023 21:27 0 days 21:55:26 s XLX A194.59.177.44
21XLX522 28.09.2023 00:21 0 days 19:02:05 s XLX A103.197.58.223
22XLX227 28.09.2023 01:05 0 days 18:17:47 s XLX E89.33.44.100
23XLX232 28.09.2023 02:01 0 days 17:21:27 s XLX FD89.185.97.35
24XLX012 28.09.2023 04:03 0 days 15:19:29 s XLX AE46.41.2.20
25XLX210 28.09.2023 04:03 0 days 15:19:29 s XLX GJ161.97.169.233
26XLX519 28.09.2023 04:03 0 days 15:19:29 s XLX A104.152.208.69
27XLX787 28.09.2023 04:03 0 days 15:19:29 s XLX A46.41.1.96
28XLX600 28.09.2023 04:04 0 days 15:19:13 s XLX A161.97.181.4
29XLX015 28.09.2023 04:10 0 days 15:12:42 s XLX M194.59.205.228
30XLX555 28.09.2023 05:30 0 days 13:52:28 s XLX E77.10.216.233
31XLX040 28.09.2023 19:18 0 days 00:04:29 s XLX A185.11.166.85

--> Modulinfo



Crosslinking Status to other Systems


Modul-Reflector Name Peer Name Protokoll Status
XLX508J Peanut XLX508J PA7LIM -B als Repeater DCS ok
XLX508G Peanut XLX508G PA7LIM-D als Repeater Dplus ok
XLX508J BM TG26447 - DMR BM 2622 Peer XLX ok
XLX508G BM TG26446 - DMR BM 2622 Peer XLX ok
YSF26446 Europelink -DG-ID 13 - C4FM DE-OWL als Repeater MMDVM ok
YSF26446 BM TG26446 - DMR BM 2622-DL als Repeater MMDVM ok
XLX508J IPSC2 TS2 TG9
Refl.4050 - DMR
DB0VVS-B als Repeater MMDVM ok
XLX508G/YSF26446/TG26446 WiresX Raum
DL-OWL-Net Raum 87883 - C4FM
BM Node WiresX ok
YSF26446 YCS 262 DG-ID ? - C4FM YCS262 ? ? declined (DG9FFM)
XLX508G DE-OWL - C4FM YSF26446 Peering Peering ok
XLX508J XLX508 - C4FM YSF26447 Peering Peering ok

active Crosslinking table


Modul Peer1 Peer2 Peer3 Peer4 Peer5 Peer6
XLX508G - Dstar YSF26446 - C4FM BM TG26446 - DMR Peanut XLX508G - Windows PC/Android YCS262-declined - C4FM WiresX Room 87783 C4FM Europelink DG-ID 13 - C4FM
XLX508J - DStar YSF26447 - C4FM BM TG 26447 - DMR Peanut XLX508J - WindowsPC/Android IPSC2 TS2 TG9 Ref 4050 - DMR - -