Peers to other Gateways

# XLX Peer Last Heard Linked for Protocol Module IP
1BM2622 24.04.2024 00:18 0 days 08:23:27 s XLX GJ178.238.234.72
2XLX421 24.04.2024 00:18 0 days 08:23:27 s XLX CEN178.254.33.188
3XLX518 24.04.2024 00:18 0 days 08:23:27 s XLX ICH176.9.1.168
4XLX787 24.04.2024 00:18 0 days 08:23:27 s XLX A46.41.1.96
5XLX007 24.04.2024 00:19 0 days 08:23:19 s XLX A44.137.42.27
6XLX040 24.04.2024 00:19 0 days 08:23:19 s XLX A185.11.166.85
7XLX227 24.04.2024 00:28 0 days 08:14:06 s XLX E89.33.44.100
8XLX229 24.04.2024 00:28 0 days 08:14:06 s XLX ADF195.49.75.204
9XLX270 24.04.2024 00:28 0 days 08:14:06 s XLX AB158.64.26.132
10XLX076 24.04.2024 00:28 0 days 08:14:06 s XLX A203.137.116.117
11XLX328 24.04.2024 00:28 0 days 08:14:06 s XLX D212.237.33.114
12XLX519 24.04.2024 00:28 0 days 08:14:06 s XLX A193.29.63.147
13XLX699 24.04.2024 00:28 0 days 08:14:06 s XLX A82.102.5.239
14XLX299 24.04.2024 00:28 0 days 08:14:06 s XLX A202.36.45.107
15XLX905 24.04.2024 00:28 0 days 08:14:06 s XLX DY94.199.174.169
16XLX950 24.04.2024 00:28 0 days 08:14:06 s XLX AB158.64.26.134
17XLX522 24.04.2024 00:28 0 days 08:14:06 s XLX A103.197.58.223
18BM2322 24.04.2024 00:28 0 days 08:14:01 s XLX Y62.171.130.35
19XLX019 24.04.2024 00:28 0 days 08:14:01 s XLX A31.7.247.58
20XLX032 24.04.2024 00:28 0 days 08:14:01 s XLX AB158.64.26.140
21XLX339 24.04.2024 00:28 0 days 08:14:01 s XLX AEN178.254.30.57
22XLX012 24.04.2024 03:00 0 days 05:41:42 s XLX ACEN46.41.2.20
23XLX169 24.04.2024 03:15 0 days 05:26:52 s XLX C217.72.202.215
24XLX875 24.04.2024 03:15 0 days 05:26:37 s XLX ANWU85.214.225.155
25XLX015 24.04.2024 04:10 0 days 04:31:47 s XLX M194.59.205.228
26XLX555 24.04.2024 05:54 0 days 02:47:30 s XLX E77.10.96.138
27XLX210 24.04.2024 08:41 0 days 00:00:37 s XLX GJ161.97.169.233

--> Modulinfo



Crosslinking Status to other Systems


Modul-Reflector Name Peer Name Protokoll Status
XLX508J Peanut XLX508J PA7LIM -B als Repeater DCS ok
XLX508G Peanut XLX508G PA7LIM-D als Repeater Dplus ok
XLX508J BM TG26447 - DMR BM 2622 Peer XLX ok
XLX508G BM TG26446 - DMR BM 2622 Peer XLX ok
YSF26446 Europelink -DG-ID 13 - C4FM DE-OWL als Repeater MMDVM ok
YSF26446 BM TG26446 - DMR BM 2622-DL als Repeater MMDVM ok
XLX508J IPSC2 TS2 TG9
Refl.4050 - DMR
DB0VVS-B als Repeater MMDVM ok
XLX508G/YSF26446/TG26446 WiresX Raum
DL-OWL-Net Raum 87883 - C4FM
BM Node WiresX ok
YSF26446 YCS 262 DG-ID ? - C4FM YCS262 ? ? declined (DG9FFM)
XLX508G DE-OWL - C4FM YSF26446 Peering Peering ok
XLX508J XLX508 - C4FM YSF26447 Peering Peering ok

active Crosslinking table


Modul Peer1 Peer2 Peer3 Peer4 Peer5 Peer6 Peer7
XLX508G - Dstar YSF26446 - C4FM BM TG26446 - DMR Peanut XLX508G - Windows PC/Android YCS262-declined - C4FM WiresX Room 87783 C4FM Europelink DG-ID 13 - C4FM YSF26200 DG-ID 74 - C4FM
XLX508J - DStar YSF26447 - C4FM BM TG 26447 - DMR Peanut XLX508J - WindowsPC/Android IPSC2 TS2 TG9 Ref 4050 - DMR - -