XLX508 Gateway for OWL with support for DStar, DMR, C4FM and Peanut- 8 transcoders, 2 for Peanut and 6 for the Modules
Service uptime: 69 days 19:06:30 - XLXd v
2.5.3 - Dashboard v2.0-HB9GFX
Peers to other Gateways
# | XLX Peer | Last Heard | Linked for | Protocol | Module | IP |
---|---|---|---|---|---|---|
1 | BM2622 | 20.05.2025 08:08 | 1 days 22:52:05 s | XLX | GJ | 178.238.234.72 |
2 | XLX019 | 20.05.2025 08:08 | 1 days 22:52:05 s | XLX | A | 31.7.247.58 |
3 | XLX229 | 20.05.2025 08:08 | 1 days 22:52:05 s | XLX | ADF | 195.49.75.204 |
4 | XLX261 | 20.05.2025 08:08 | 1 days 22:52:05 s | XLX | C | 212.90.155.148 |
5 | XLX076 | 20.05.2025 08:08 | 1 days 22:52:05 s | XLX | A | 203.137.116.117 |
6 | XLX421 | 20.05.2025 08:08 | 1 days 22:52:05 s | XLX | CEN | 152.53.85.93 |
7 | XLX555 | 20.05.2025 08:08 | 1 days 22:52:05 s | XLX | E | 93.240.83.53 |
8 | XLX699 | 20.05.2025 08:08 | 1 days 22:52:05 s | XLX | A | 82.102.5.239 |
9 | XLX519 | 20.05.2025 08:08 | 1 days 22:52:05 s | XLX | A | 134.195.88.234 |
10 | XLX522 | 20.05.2025 08:08 | 1 days 22:52:05 s | XLX | A | 103.197.58.223 |
11 | XLX905 | 20.05.2025 08:08 | 1 days 22:52:05 s | XLX | DY | 194.208.142.209 |
12 | XLX518 | 20.05.2025 08:15 | 1 days 22:45:32 s | XLX | ICH | 176.9.1.168 |
13 | XLX169 | 20.05.2025 08:15 | 1 days 22:45:27 s | XLX | C | 217.72.202.215 |
14 | XLX227 | 20.05.2025 08:15 | 1 days 22:45:27 s | XLX | E | 89.33.44.100 |
15 | XLX875 | 20.05.2025 08:15 | 1 days 22:45:27 s | XLX | ANWU | 85.214.225.155 |
16 | XLX007 | 20.05.2025 09:03 | 1 days 21:57:41 s | XLX | A | 44.137.42.27 |
17 | XLX032 | 20.05.2025 10:22 | 1 days 20:38:40 s | XLX | AB | 158.64.26.140 |
18 | XLX270 | 20.05.2025 10:22 | 1 days 20:38:40 s | XLX | AB | 158.64.26.132 |
19 | XLX950 | 20.05.2025 10:22 | 1 days 20:38:40 s | XLX | AB | 158.64.26.134 |
20 | BM2322 | 20.05.2025 11:27 | 1 days 19:33:22 s | XLX | Y | 62.171.130.35 |
21 | XLX339 | 20.05.2025 13:46 | 1 days 17:14:47 s | XLX | AEN | 178.254.30.57 |
22 | XLX787 | 21.05.2025 04:58 | 1 days 02:02:07 s | XLX | A | 46.41.1.96 |
23 | XLX040 | 21.05.2025 07:57 | 0 days 23:03:34 s | XLX | A | 185.11.166.85 |
24 | XLX299 | 21.05.2025 13:42 | 0 days 17:18:12 s | XLX | A | 202.36.45.107 |
25 | XLXALG | 22.05.2025 03:00 | 0 days 04:00:10 s | XLX | ACEN | 46.41.2.20 |
26 | XLX015 | 22.05.2025 04:10 | 0 days 02:50:22 s | XLX | M | 194.59.205.228 |
27 | XLX210 | 22.05.2025 07:00 | 0 days 00:00:13 s | XLX | GJ | 173.212.223.187 |
--> Modulinfo
Crosslinking Status to other Systems
Modul-Reflector | Name | Peer | Name | Protokoll | Status |
---|---|---|---|---|---|
XLX508J | Peanut XLX508J | PA7LIM -B | als Repeater | DCS | ok |
XLX508G | Peanut XLX508G | PA7LIM-D | als Repeater | Dplus | ok |
XLX508J | BM TG26447 - DMR | BM 2622 | Peer | XLX | ok |
XLX508G | BM TG26446 - DMR | BM 2622 | Peer | XLX | ok |
YSF26446 | Europelink -DG-ID 13 - C4FM | DE-OWL | als Repeater | MMDVM | ok |
YSF26446 | BM TG26446 - DMR | BM 2622-DL | als Repeater | MMDVM | ok |
XLX508J | IPSC2 TS2 TG9 Refl.4050 - DMR |
DB0VVS-B | als Repeater | MMDVM | ok |
XLX508G/YSF26446/TG26446 | WiresX Raum DL-OWL-Net Raum 87883 - C4FM |
BM | Node | WiresX | ok |
YSF26446 | YCS 262 DG-ID ? - C4FM | YCS262 | ? | ? | declined (DG9FFM) |
XLX508G | DE-OWL - C4FM | YSF26446 | Peering | Peering | ok |
XLX508J | XLX508 - C4FM | YSF26447 | Peering | Peering | ok |
active Crosslinking table
Modul | Peer1 | Peer2 | Peer3 | Peer4 | Peer5 | Peer6 | Peer7 |
---|---|---|---|---|---|---|---|
XLX508G - Dstar | YSF26446 - C4FM | BM TG26446 - DMR | Peanut XLX508G - Windows PC/Android | YCS262-declined - C4FM | WiresX Room 87783 C4FM | Europelink DG-ID 13 - C4FM | YSF26200 DG-ID 74 - C4FM |
XLX508J - DStar | YSF26447 - C4FM | BM TG 26447 - DMR | Peanut XLX508J - WindowsPC/Android | IPSC2 TS2 TG9 Ref 4050 - DMR | - | - |