XLX508 Gateway for OWL with support for DStar, DMR, C4FM and Peanut- 8 transcoders, 2 for Peanut and 6 for the Modules
Service uptime: 8 days 16:14:53 - XLXd v
2.5.3 - Dashboard v2.0-HB9GFX
Peers to other Gateways
# | XLX Peer | Last Heard | Linked for | Protocol | Module | IP |
---|---|---|---|---|---|---|
1 | BM2622 | 24.03.2023 10:57 | 8 days 16:14:30 s | XLX | GJ | 178.238.234.72 |
2 | XLX006 | 24.03.2023 10:57 | 8 days 16:14:30 s | XLX | A | 91.15.165.65 |
3 | XLX022 | 24.03.2023 10:57 | 8 days 16:14:30 s | XLX | DFY | 83.137.45.98 |
4 | XLX032 | 24.03.2023 10:57 | 8 days 16:14:30 s | XLX | AB | 158.64.26.140 |
5 | XLX229 | 24.03.2023 10:57 | 8 days 16:14:30 s | XLX | ADF | 195.49.75.204 |
6 | XLX270 | 24.03.2023 10:57 | 8 days 16:14:30 s | XLX | AB | 158.64.26.132 |
7 | XLX328 | 24.03.2023 10:57 | 8 days 16:14:30 s | XLX | D | 212.237.33.114 |
8 | XLX339 | 24.03.2023 10:57 | 8 days 16:14:30 s | XLX | AEN | 178.254.30.57 |
9 | XLX383 | 24.03.2023 10:57 | 8 days 16:14:30 s | XLX | AEN | 157.90.255.94 |
10 | XLX433 | 24.03.2023 10:57 | 8 days 16:14:30 s | XLX | A | 217.160.22.17 |
11 | XLX518 | 24.03.2023 10:57 | 8 days 16:14:30 s | XLX | ICH | 176.9.1.168 |
12 | XLX519 | 24.03.2023 10:57 | 8 days 16:14:30 s | XLX | A | 104.152.208.69 |
13 | XLX699 | 24.03.2023 10:57 | 8 days 16:14:30 s | XLX | A | 82.102.5.239 |
14 | XLX950 | 24.03.2023 10:57 | 8 days 16:14:30 s | XLX | AB | 158.64.26.134 |
15 | XLX010 | 27.03.2023 00:02 | 6 days 04:09:47 s | XLX | A | 85.197.129.86 |
16 | XLX600 | 27.03.2023 23:43 | 5 days 04:28:42 s | XLX | A | 161.97.181.4 |
17 | XLX875 | 29.03.2023 01:16 | 4 days 02:55:26 s | XLX | ANW | 85.214.225.155 |
18 | XLX030 | 29.03.2023 01:45 | 4 days 02:26:49 s | XLX | A | 194.59.177.44 |
19 | XLX787 | 29.03.2023 05:01 | 3 days 23:10:11 s | XLX | A | 46.41.1.96 |
20 | BM2321 | 30.03.2023 10:21 | 2 days 17:50:24 s | XLX | Y | 94.199.173.125 |
21 | XLX905 | 30.03.2023 10:21 | 2 days 17:49:59 s | XLX | DY | 94.199.173.123 |
22 | XLX019 | 30.03.2023 16:36 | 2 days 11:35:41 s | XLX | A | 31.7.247.58 |
23 | XLX210 | 31.03.2023 01:01 | 2 days 03:10:20 s | XLX | GJ | 161.97.169.233 |
24 | XLX299 | 31.03.2023 01:49 | 2 days 02:22:34 s | XLX | A | 202.36.45.107 |
25 | XLX227 | 31.03.2023 10:24 | 1 days 17:47:29 s | XLX | E | 89.33.44.100 |
26 | XLX421 | 01.04.2023 05:05 | 0 days 23:06:10 s | XLX | E | 178.254.33.188 |
27 | XLX555 | 01.04.2023 05:55 | 0 days 22:16:02 s | XLX | E | 80.171.213.173 |
28 | XLX040 | 01.04.2023 06:08 | 0 days 22:03:19 s | XLX | A | 185.11.166.85 |
29 | XLX007 | 01.04.2023 19:40 | 0 days 08:31:25 s | XLX | A | 44.137.42.27 |
30 | XLX232 | 02.04.2023 02:01 | 0 days 02:10:01 s | XLX | FD | 89.185.97.35 |
31 | XLX076 | 02.04.2023 02:12 | 0 days 01:59:23 s | XLX | A | 203.137.116.117 |
32 | XLX012 | 02.04.2023 03:00 | 0 days 01:11:10 s | XLX | AE | 46.41.2.20 |
33 | XLX522 | 02.04.2023 03:59 | 0 days 00:12:45 s | XLX | A | 103.197.58.223 |
34 | XLX015 | 02.04.2023 04:10 | 0 days 00:01:19 s | XLX | M | 194.59.205.228 |
35 | XLX986 | 02.04.2023 04:11 | 0 days 00:00:33 s | XLX | T | 202.61.251.72 |
36 | XLX456 | 02.04.2023 04:11 | 0 days 00:00:18 s | XLX | C | 54.37.205.183 |
--> Modulinfo
Crosslinking Status to other Systems
Modul-Reflector | Name | Peer | Name | Protokoll | Status |
---|---|---|---|---|---|
XLX508J | Peanut XLX508J | PA7LIM -B | als Repeater | DCS | ok |
XLX508G | Peanut XLX508G | PA7LIM-D | als Repeater | Dplus | ok |
XLX508J | BM TG26447 - DMR | BM 2622 | Peer | XLX | ok |
XLX508G | BM TG26446 - DMR | BM 2622 | Peer | XLX | ok |
YSF26446 | Europelink -DG-ID 13 - C4FM | DE-OWL | als Repeater | MMDVM | ok |
YSF26446 | BM TG26446 - DMR | BM 2622-DL | als Repeater | MMDVM | ok |
XLX508J | IPSC2 TS2 TG9 Refl.4050 - DMR |
DB0VVS-B | als Repeater | MMDVM | ok |
XLX508G/YSF26446/TG26446 | WiresX Raum DL-OWL-Net Raum 87883 - C4FM |
BM | Node | WiresX | ok |
YSF26446 | YCS 262 DG-ID ? - C4FM | YCS262 | ? | ? | declined (DG9FFM) |
XLX508G | DE-OWL - C4FM | YSF26446 | Peering | Peering | ok |
XLX508J | XLX508 - C4FM | YSF26447 | Peering | Peering | ok |
active Crosslinking table
Modul | Peer1 | Peer2 | Peer3 | Peer4 | Peer5 | Peer6 |
---|---|---|---|---|---|---|
XLX508G - Dstar | YSF26446 - C4FM | BM TG26446 - DMR | Peanut XLX508G - Windows PC/Android | YCS262-declined - C4FM | WiresX Room 87783 C4FM | Europelink DG-ID 13 - C4FM |
XLX508J - DStar | YSF26447 - C4FM | BM TG 26447 - DMR | Peanut XLX508J - WindowsPC/Android | IPSC2 TS2 TG9 Ref 4050 - DMR | - | - |